Circular line with head at Caleta Square.
The sequence of stops is:
Secuencia | Código Parada | Nombre Parada | Correspondencias |
---|---|---|---|
LÍNEA N6. Trayecto 1: Casería del Cerro - Caleta | |||
1 | 274 | Casería del Cerro - Centro de Salud Cartuja | 5 |
2 | 217 | Pedro Machuca - IES La Paz | 5 |
3 | 215 | Pedro Machuca 23 | 5 |
4 | 1422 | Pedro Machuca - Comandancia Guardia Civil | |
5 | 213 | Pedro Machuca 7 | |
6 | 1423 | Pedro Machuca - Periodista Luis de Vicente | 121 |
7 | 211 | Avda. Pulianas 63 | N5 |
8 | 1339 | Ribera del Beiro 43 | N5 |
9 | 1340 | Ribera del Beiro 25 | N5 |
10 | 182 | Avda. Madrid 23 | 33-121-U1 |
11 | 43 | Doctor Olóriz - Plaza de Toros | U1 |
12 | 1421 | Doctor Olóriz 3 | U1 |
13 | 303 | Avda. Constitución 50 - Caleta - Hospital | 11-N1-N3-N5-U1 |
LÍNEA N6. Trayecto 2: Caleta - Casería del Cerro | |||
1 | 303 | Avda. Constitución 50 - Caleta - Hospital | 11-N1-N3-N5-U1 |
2 | 174 | Ribera del Beiro 10 - Mondragones | N5-U1 |
3 | 175 | Ribera del Beiro 26 | 5-N5-U1 |
4 | 1337 | Ribera del Beiro 32 | N5 |
5 | 1338 | Ribera del Beiro - Fte 43 | N5 |
6 | 210 | Avda. Pulianas 60 | N5 |
7 | 534 | Sánchez Cotán 4 | |
8 | 536 | Sánchez Cotán 10 | |
9 | 538 | Sánchez Cotán 28 | 5 |
10 | 540 | Sánchez Cotán 40 | 5 |
11 | 273 | Casería del Cerro - Plaza Rey Badis | 5 |
12 | 274 | Casería del Cerro - Centro de Salud Cartuja | 5 |
You can download stops sequence in N6 en formato CSV file.
You can see the last news about N6 line: schedule and route changes, bus stops, etc. and every traffic condition that could affect it.
From January 30 will be reactivated bonifications of 50% in card pass and multipass cards.
Bonification of 50% is extended in collective public transport in Granada from January 23 2025 vigency of bonifications expected in artices 64 to 70 of Real Decreto-ley 8/2023, from December 27, previously extended to January 22 2025, in accordance to Real Decreto-ley 1/2025, of January 28.
Type of bus pass | TICKET FARE | Nº OF TRIPS | ||
Tiket fare | Bonified ticket fare 50% | Nº of trips | Nº trips bonified 50% | |
Bus pass 5 | 0.90 | 0.45 | 6 | 11 |
Bus pass 10 | 0.89 | 0.45 | 11 | 22 |
Bus pass 20 | 0.88 | 0.44 | 23 | 45 |
Monthly bus pass | 41 | 20.50 | ilimitado | ilimitado |
Youth Bus Pass (*) | 0.65 | 0.33 | 8 | 15 |
Universitary Bus Pass (*) | 0.65 | 0.33 | 8 | 15 |
RMP Bus pass (*) | 0.60 | 0.30 | 8 | 17 |
(*) For charges of 5 .
Last trips of urban bus lines on 24 and 31 December 2024 modify at head stop.
Download PDF with schedule at Transportes Rober.
LINEA | HEAD STOP | SCHEDULE LAST TRIP |
4 | AVDA. ILUSTRACION - FACULTAD CIENCIAS DE LA SALUD 20:30 | |
4 | AVDA. DE ANDALUCÍA 91 | 20:30 |
5 | BEETHOVEN - IN FRONT OF IES MARIANA PINEDA | 20:30 |
5 | PLAZA DEL PARQUE NUEVA GRANADA | 20:30 |
8 | EMPERADOR CARLOS V - C.P. SIERRA NEVADA | 20:30 |
8 | JULIO MORENO DÁVILA 14 | 20:30 |
9 | LOS REBITES | 20:30 |
9 | EDUARDO MOLINA FAJARDO-ESCUELA DE GERENCIA | 20:30 |
11 | PLAZA DE LAS AMÉRICAS | 20:30 |
13 | CEMENTERIO SAN JOSÉ | 20:45 |
13 | PALACIO DE CONGRESOS | 20:30 |
21 | FERNANDO DE LOS RIOS 24 - FÓRUM | 20:30 |
21 | AVDA. FEDERICO GARCÍA LORCA 27 | 20:30 |
25 | PINTOR FERNANDO BELDA | 20:00 |
33 | LOS PINILLLOS | 20:30 |
33 | JUAN PABLO II-BUS STATION | 20:30 |
C5 | GLORIETA NEPTUNO | 20:00 |
C30 | ALHAMBRA-GENERALIFE | 20:30 |
C30 | PLAZA ISABEL LA CATÓLICA | 20:30 |
C31 | PLAZA NUEVA | 20:30 |
C32 | PLAZA NUEVA | 20:30 |
C32 | PLAZA ISABEL LA CATÓLICA | 20:30 |
C34 | PLAZA NUEVA | 20:30 |
C35 | PLAZA ISABEL LA CATÓLICA | 20:30 |
N1 | BOBADILLA - SECADERO | 20:30 |
N1 | AVDA. DE LA CONSTITUCIÓN 2 - TRIUNFO | 20:30 |
N3 | CERRILLO DE MARACENA | 20:30 |
N3 | AVDA. DE LA CONSTITUCIÓN 2 - TRIUNFO | 20:30 |
N5 | JOAQUINA EGUARAS 29 | 20:30 |
N5 | AVDA. DE LA CONSTITUCIÓN 2 - TRIUNFO | 20:30 |
N6 | CASERÍA DEL CERRO - CENTRO DE SALUD | 20:30 |
N6 | AVDA. CONSTITUCIÓN 50 - CALETA - HOSPITAL | 20:30 |
N8 | AVDA. DEL HOSPICIO - TRIUNFO | 20:30 |
N8 | FARGUE - MIRADOR DEL VELETA | 21:00 |
N9 | ANDARAX 35 - SAN MIGUEL ALTO | 20:30 |
N9 | AVDA. DE LA CONSTITUCIÓN 2 - TRIUNFO | 20:30 |
S0 | AVDA. DE LA INNOVACIÓN | 20:00 |
S0 | POLIDEPORTIVO BOLA DE ORO | 20:30 |
S2 | CTRA. HUETOR VEGA FTE 20 - VILLA ARGAZ | 20:30 |
S2 | TIERNO GALVÁN - PALACIO DE CONGRESOS | 20:30 |
U1 | Sin servicio | |
U2 | Out of service | |
U3 | Out of service |
From October 1st 2024 come into force new fares approved on Resoluction 23 September 2024 of Dirección General de Tributos, Financiación, Relaciones Financieras con las Corporaciones Locales y Juego.
Aproved the revision file to revew fares of public transport in our city, by resolution of the Dirección General de Tributos y Relaciones Financieras with Local Entities on September 23 2024, will be implementated from October 1st.
Also, current bonus of 50% mantains in travel cards (Credibús 5, 10, 20, monthly card and Youth card, Universitary and RMP) until the end of deadline stablished by Government (31 December 2024).
New fares approved are:
CONCEPT | Actual FARE IVA incluided | Updated fare IVA incluided |
Single ticket | 1,40 | 1,60 |
Búho | 1,50 | 1,70 |
Monthly card | 41,00 | 41,00 |
Youth card | 0,61 | 0,65 |
Universitary card | 0,61 | 0,65 |
Credibús 5 euros | 0,87 | 0,90 |
Credibús 10 euros | 0,85 | 0,89 |
Credibús 20 euros | 0,83 | 0,88 |
Disabled persons card: Subsidised Funded | 0,57 - | 0,60 - |
Special fares Bus Ferial | 2,00 | 2,00 |
New subsidised fares until the end of year año 2024 are:
FARES APPROVED ON OCTOBER 1ST 2024 GOVERMENT BONUS | ||
TICKET DESCRIPTION | CHARGE FARE () | TICKET PRICE |
5 | 5,00 | 0,45 |
10 | 10,00 | 0,45 |
20 | 20,00 | 0,44 |
YOUTH CARD | 5,00 | 0,33 |
UNIVERSITARY CARD | 5,00 | 0,33 |
RMP CARD | 5,00 | 0,30 |
MONTHLY CARD | 20,50 |
The rise of prices approved affect less usual users of urban buses with an average rise of 3-4 cents of euro, versus rising of tickets of sporadic use.
With this measure tries to give answer to increases in prices these last years, and also update them, due to last price rising on 2017.
Check all info at Transportes Rober..
On March 22 2024 takes place demonstration of agrarian vehicles from 9:00 hours and ending at 15:00 hours.
Itinerary: Joaquina Eguaras, Tete Montoliú, avenida Juan Pablo II, avenida de Madrid, Dr. Olóriz, avenida de la Constitución (reverse sense to Gran Vía), Gran Vía, Reyes Católicos, Acera del Darro, Paseo del Violón and ending at Palacio de Congresos.
Traffic diversions:
From Dr.Olóriz st towards city center: bus line 5, 33, U1, U3, N5, N6 and N9 when demonstration arrives to Dr. Olóriz.
From avenida de la Constitución towards city center: diversion through Severo Ochoa St. All bus lines arriving from avenida de la Constitución get through Severo Ochoa, Camino de Ronda to plaza de las Américas, where every line gets back to usual itinerary.
Once traffic cut in being done in Gran Vía, bus lines arriving from cuesta del Hospicio to avenida de la Constitución modify their itinerary: from Dr. Olóriz to avenida de Constitución, and then will be diverted trhough the previous diversion.
Diversion in Albaicín: Urban bus lines C31, C32 and C34 once traffic cut is done in the city center, schedule will be modified from cuesta del Hospicio through Capitán Moreno St and Elvira St.
Vía Crucis takes place on March 22 2024, between 21:15 and 23:15 hours.
Itinerary: Church San Juan de Letrán - Avd. Constitución - Avd Andaluces - C/ Ruiseñor - C/ Cisne - C/ Halcón - C/ Gaviota - C/ Tórtola - C/ Paloma - C/ Mirlo - C/ Jilgueros - C/Tórtola - C/ Perdiz - Plaza Madre de los Ferroviarios - Avd Andaluces - Church.
Due to the development of parade there might be alterations on bus lines 4, 8, 9, 11, 21, 33, U1, N1, N3, N5 and N6.
File 7.067/24
On March 15 2024 takes place the celebration of the child parade between 11:30 and 13:00 hours.
Itinerary: School Ave María San Isidro, Concepción Arenal, Granada CF, Recreativo de Granada, Plaza de los Cármenes, Avda. De Madrid, sidewalk next to main entrance of old jail, Ribera del Beiro, central way, San Agapito, Concepción Arenal, School Ave María San Isidro.
There might be affected bus lines 33, U2, N3, N5 and N6.
File 5.851/24
From January 1 2024 it is prohibitted to get on the bus carrying a personal mobility vehicle.
ACCESS ON BUS CARRYING PMV (PERSONAL MOBILITY VEHICLES)
Users of Bus Urban Transport are informed that from January 1 2024 it is prohibitted to get on the bus carrying PMV (personal mobility vehicles). (BOJA 247-28.12.2023)
It is understood by PMV: one or two wheeled vehicle for one person only boosted with electrical engine whose mass in movement is under 50kg.
Modification of schedules of last trips of urban bus lines December 24 and 31 2023.
More info at website Transportes Rober on PDF.
Usually, last trip is at 20:30 hours, with the following exceptions:
On June 30 2023 has been published the grant application of Ministry for Transport, Mobility and Urban Agenda.
Check the PDF whole text.
This sport race takes place on July 1 2023 between 18:00 and 19:00 hours.
This race will be performed on the right lane in sense of direction. Itinerary will be: Camino Real de los Neveros, plaza de los Neveros, avenida de Cervantes, Puente Verde, paseo del Salón, Acera del Darro, Puerta Real, Reyes Católicos, plaza Isabel la Católica, Gran Vía, Triunfo, avenida de la Constitución, avenida de Andalucía (to Mercagranada)
Due to the performance of this race, there might be public transport detour, and may affect urban bus lines 4, 8, 9, 11, 13, 21, 33, N1, N5, N6, N8 and N9.