Summary of Access control location (bollards and cameras) and how they work, as an index, detailing general rules they comply
There have been stablished several access control points to restrict private traffic in determined zones. In this map you can see, aproximately, restricted zones and access control point location, number plate capture camera in some cases and bollards in others.
Watch Restricted access areas in a larger map
Metropolitan area under access control is 1.357.708,86 m² (136 Ha). 43,7 Ha. belong to Realejo, 78,3 Ha. to Albaicín and Sacromonte and 9 Ha. to Center (Tablas St. and Recogidas access control).
Located in these streets:
Access controls works in this schedule:
Elvira street and Reyes Católicos street access control schedule | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workable | Weekend | ||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End |
7:30 | 24:00 | 7:30 | 24:00 | 7:30 | 24:00 | 7:30 | 24:00 | 0:00 | 24:00 | 0:00 | 24:00 | 0:00 | 24:00 |
Access control schedule in holiday and the day before holiday is the same than Sunday. |
Pagés street and San Luis street access control schedule | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workable | Weekend | ||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End |
0:00 | 7:00 | 0:00 | 7:00 | 0:00 | 7:00 | ||||||||
11:00 | 14:00 | 11:00 | 14:00 | 11:00 | 14:00 | 11:00 | 14:00 | 11:00 | 14:00 | 11:00 | 14:00 | 11:00 | 14:00 |
20:00 | 24:00 | 20:00 | 24:00 | 20:00 | 24:00 | 20:00 | 24:00 | 20:00 | 24:00 | 20:00 | 24:00 | 20:00 | 24:00 |
Access control schedule in holiday and the day before holiday is the same than Sunday. |
Located in these streets:
Monday to Sunday |
From 7:30 to 22:00 h |
Monday to Friday (non holidays) |
Morning: 8:00 to 14:00 h |
Afternoon: 16:00 to 20:00 h |
Municipal Regulatory Access Control Ordinance was published on 13rd March 2014. You can get more info in Granada City Council web page.
You can download a printable PDF map file by the next link.
To be informed, you can use preferly the email, sending us your questions or suggestions to cgim@movilidadgranada.com.
You can also get in touch with us by phone in these working hours: from 9:00 to 13:30h for your administrative querys like authorizations and etc. in the following phone number 958248213
If your car has been fined for your improper use of bus lanes or access control, you can call 958248216 from 8:30 to 13:30 to check the situation of your file.